Dell Technologies PowerEdge R860
Server system certified with Ubuntu
Ubuntu 26.04 LTS
The Dell Technologies PowerEdge R860 with the components described below has been awarded the status of certified for Ubuntu.
| Kernel | 7.0.0-15-generic | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Dell Inc.: 2.10.1 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Ubuntu 24.04 LTS
The Dell Technologies PowerEdge R860 with the components described below has been awarded the status of certified for Ubuntu.
| Kernel | 6.8.0-39-generic | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Dell Inc.: 2.3.4 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Ubuntu 22.04 LTS
The Dell Technologies PowerEdge R860 with the components described below has been awarded the status of certified for Ubuntu.
| Kernel | 5.15.0-70-generic | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Dell Inc.: 1.0.1 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| Broadcom Corp. Broadcom 57414 25G SFP Dual Port OCP 3.0 NIC | 26.04 LTS | Supported Supported | |
| 24.04 LTS | Supported Supported | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Broadcom BCM57416 10G BT Dual Port PCIE adapter | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Broadcom NetXtreme-E P425D BCM57504 4x25G SFP28 PCIE Ethernet | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Intel(R) Ethernet 25G 2P E810-XXV Adapter | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Mellanox Technologies MT2910 Family [ConnectX-7] | 26.04 LTS | Supported Supported | NVIDIA Mellanox CONNECTX-7; NDR/NDR200 400G INFINIBAND ADAPTER CARD |
| 24.04 LTS | Supported Supported | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Broadcom Corp. NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested